
Ridgeline Academy · Football
| Category | Best — Best single game this season | Game — The game that high came in | Total — Season total to date |
|---|---|---|---|
| Passing Yards | 5 | vs WSST (No Contest)Fri, Oct 30 | 5 |
| Tackles | 7.0 | vs Imagine Prep @ SuperstitionFri, Sep 25 | 17.0 |
| Game | Cmp — Completions | Att — Pass Attempts | Cmp% — Cmp% | Yds — Passing Yards | TD — Passing TDs | INT — Interceptions Thrown | Solo — Solo Tackles | Ast — Assisted Tackles | Tot — Tot | TFL — Tackles For Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Nov 13vs Imagine Prep @ Surprise | Did not record | Did not record | Did not record | Did not record | Did not record | Did not record | 1 | Did not record | 1.0 | Did not record |
| Fri, Oct 30vs WSST (No Contest) | 1 | 2 | 50.0% | 5 | Did not record | Did not record | Did not record | Did not record | Did not record | Did not record |
| Fri, Oct 2vs Imagine Prep @ Surprise | Did not record | Did not record | Did not record | Did not record | Did not record | Did not record | 1 | Did not record | 1.0 | Did not record |
| Fri, Sep 25vs Imagine Prep @ Superstition | Did not record | Did not record | Did not record | Did not record | Did not record | Did not record | Did not record | Did not record | ||
| Did not record | Did not record | Did not record | Did not record | Did not record | Did not record | 2 | 2.5 | Did not record | ||
| Did not record | Did not record | Did not record | Did not record | Did not record | Did not record | 1 | Did not record | 1.0 | Did not record | |
| Did not record | 1 | 0.0% | Did not record | Did not record | Did not record | 1 | Did not record | 1.0 | Did not record | |
| Did not record | Did not record | Did not record | Did not record | Did not record | Did not record | 2 | 2.5 | Did not record | ||
| Did not record | Did not record | Did not record | Did not record | Did not record | Did not record | 1 | Did not record | 1.0 | Did not record |
Every number on this page was entered by the team's official scorekeeper during the game and is attributed to the school or program that recorded it. Nothing here is self-reported. Powered by RosterHQ.