Ridgeline FootballScrimmage · 2026Final
RARidgeline Academy
0WSST (No Contest)
6AwayFri, Oct 30
Scrimmage — an exhibition game. The result does not count toward the season record.
One quarter played, 0-6, weather. Does not count as a loss. Plays were logged under Coolidge and moved here per Steve 2026-11-04.
Passing
| Player | Cmp — Completions | Att — Pass Attempts | Cmp% — Cmp% | Yds — Passing Yards | TD — Passing TDs | INT — Interceptions Thrown |
|---|
| 3Tobin Estes | 1 | 2 | 50.0% | 5 | —Did not record | —Did not record |
| Team | 1 | 2 | 50.0% | 5 | —Did not record | —Did not record |
Receiving
| Player | Rec — Receptions | Yds — Receiving Yards | Y/R — Y/R | TD — Receiving TDs |
|---|
| 8Hudson Hannah | —Did not record | —Did not record | —Did not record | —Did not record |
| 22Nathan Hill | 1 | 5 | 5.0 | —Did not record |
| Team | 1 | 5 | 5.0 | —Did not record |
Defense
| Player | Solo — Solo Tackles | Ast — Assisted Tackles | Tot — Tot | TFL — Tackles For Loss | Sck — Sacks | INT — Interceptions | PD — Passes Defended | FF — Forced Fumbles | FR — Fumble Recoveries | TD — Defensive TDs |
|---|
| 4Hunter Beougher | 1 | —Did not record | 1.0 | —Did not record | —Did not record | —Did not record | —Did not record | —Did not record | —Did not record | —Did not record |
| 22Nathan Hill | 2 | —Did not record | 2.0 | 1 | —Did not record | —Did not record | 1 | —Did not record | —Did not record | —Did not record |
| 64Noam Estes | 1 | —Did not record | 1.0 | —Did not record | —Did not record | —Did not record | —Did not record | —Did not record | —Did not record | —Did not record |
| Team | 4 | —Did not record | 4.0 | 1 | —Did not record | —Did not record | 1 | —Did not record | —Did not record | —Did not record |
Special Teams
| Player | KR — Kick Returns | KR Yds — Kick Return Yards | KR TD — Kick Return TDs | PR — Punt Returns | PR Yds — Punt Return Yards | PR TD — Punt Return TDs | Pnt — Punts | Pnt Yds — Punt Yards |
|---|
| 14Eian Cruz | 1 | 10 | —Did not record | —Did not record | —Did not record | —Did not record | —Did not record | —Did not record |
| Team | 1 | 10 | —Did not record | —Did not record | —Did not record | —Did not record | —Did not record | —Did not record |
Every play as the scorekeeper rang it up, first to last · 23 entries
Ridgeline Academy vs WSST (No Contest), complete play-by-play in order| # | Time | Play | Score |
|---|
| 6:55 PM | Game start | 0–0 |
| 1 | 6:55 PM | #14 Eian Cruz kick return 10 yds | 0–0 |
| 2 | 6:55 PM | #8 Hudson Hannah run for 4 yds | 0–0 |
| 3 | 6:56 PM | #14 Eian Cruz run for 14 yds | 0–0 |
| 4 | 6:57 PM | #22 Nathan Hill run for 8 yds | 0–0 |
| 5 |